0
Petrol Diesel Price Today: The prices of petrol and diesel are changed daily, however on April 17, there was mostly no change in the prices of these fuels. Today the price of petrol in India is ₹ 103.50 per liter, which is slightly less than yesterday’s rate of ₹ 103.54. There have been fluctuations in prices in the last 10 days, with rates ranging between ₹103.50 to ₹103.54.
The ongoing conflict in West Asia has disrupted global fuel supplies, causing energy prices to rise. However, according to a report by CRISIL Intelligence, there has been no major change in retail inflation in India yet.
| City | Latest prices of petrol | latest diesel prices |
| Delhi | Rs 94.77 | Rs 87.67 |
| Mumbai | Rs 103.50 | Rs 90.03 |
| Kolkata | Rs 105.41 | Rs 92.02 |
| Chennai | Rs 100.90 | Rs 92.48 |
| Ahmedabad | Rs 94.68 | Rs 94.35 |
| Bangalore | Rs 102.99 | Rs 91.06 |
| Hyderabad | Rs 107.46 | Rs 95.70 |
| Rajasthan | Rs 104.72 | Rs 90.21 |
| Bihar | Rs 105.23 | Rs 91.49 |
| Pune | Rs 104.28 | Rs 90.80 |
| Jaipur | Rs 104.72 | Rs 90.21 |
| Lucknow | Rs 94.69 | Rs 87.81 |
| Indore | Rs 106.72 | Rs 92.10 |
| Patna | Rs 105.23 | Rs 91.49 |
| Surat | Rs 94.75 | Rs 90.44 |
| Nashik | Rs 104.24 | Rs 90.77 |
Rs 94.68
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.