
Check your cough drops ASAP.
The U.S. Food and Drug Administration (FDA) announced a nationwide recall on several brands of cough drops. This is due to an unspecified product quality issue.
“This recall is being initiated following FDA’s recommendation based on certain observations noted during an August 15, 2025, inspection of the manufacturing facility that may bear on product quality,” the FDA statement notes.
The following 15 products are being recalled and were sold at retail locations across the U.S., including their specified UPC, lot codes and best-by dates:
| Product | UPC | Expiration Date | Lot Code |
| Exchange Select Menthol Cough Suppressant Oral Anesthetic Cough Drops – Honey Lemon Flavor (30-count) | 614299398870 | 10/30/2026 | 20241030 |
| Exchange Select Menthol Cough Suppressant Oral Anesthetic Cough Drops – Menthol Flavor (30-count) | 614299398887 | 10/30/2026 | 20241030 |
| Caring Mill Menthol Cough Suppressant Oral Anesthetic Cough Drops – Cherry Flavor (90-count) | 810025928407 | 10/30/2026 | 20241030 |
| Discount Drug Mart Food Market Cough Drops, Menthol Cough Suppressant Anesthetic – Honey Lemon Flavor (30-count) | 093351037092 | 10/30/2026 | 20241030 |
| Discount Drug Mart Food Market Cough Drops, Menthol Cough Suppressant Anesthetic (30-count) | 093351037085 | 10/30/2026 | 20241030 |
| MGC Health Menthol Cough Suppressant Oral Anesthetic Cough Drops, Sugar Free – Honey Lemon Flavor (25-count) | 383173000085 | 05/24/2026; 07/20/2026; 07/30/2026 | 20240524; 20240720; 20240730 |
| MGC Health Menthol Cough Suppressant Oral Anesthetic Cough Drops – Honey Lemon Flavor (30-count) | 383173000047 | 05/24/2026 | 20240524 |
| MGC Health Menthol Cough Suppressant Oral Anesthetic Cough Drops – Honey Lemon Flavor (80-count) | 383173000030 | 07/30/2026 | 20240730 |
| QC Quality Choice Menthol Cough Suppressant Oral Anesthetic Cough Drops, Sugar Free – Black Cherry Flavor (25-count) | 635515993372 | 07/20/2026 | 20240720 |
| QC Quality Choice Menthol Cough Suppressant Oral Anesthetic Cough Drops – Cherry Flavor (30-count) | 635515993372 | 05/24/2026; 07/20/2026 | 20240524; 20240720 |
| QC Quality Choice Menthol Cough Suppressant Oral Anesthetic Cough Drops, Sugar Free – Honey Lemon Flavor (25-count) | 635515999398 | 07/20/2026 | 20240720 |
| QC Quality Choice Pectin Oral Demulcent Throat Soothing Drops – Creamy Strawberry Flavor (30-count) | 635515999398 | 07/20/2026 | 20240720 |
| QC Quality Choice Menthol Cough Suppressant Oral Anesthetic Cough Drops – Honey Lemon Flavor (30-count) | 63551598673 | 07/20/2026 | 20240720 |
| QC Quality Choice Menthol Cough Suppressant Oral Anesthetic Cough Drops – Menthol Flavor (30-count) | 635515986718 | 05/24/2026; 07/20/2026 | 20240524; 20240720 |
| QC Quality Choice Menthol Cough Suppressant Oral Anesthetic Cough Drops – Vanilla Honey Flavor (30-count) | 635515999411 | 07/20/2026 | 20240720 |
Check your cough drops, and if they match any of the above recalled products, dispose of them or return to your place of purchase for a potential refund.
On April 10, the FDA classified this as a Class II recall, meaning that the affected cough drops “may cause temporary or medically reversible adverse health consequences.” Contact a healthcare provider with any concerns.
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.