The statistics of the first 14 matches of the Indian Premier League 2026 (IPL 2026) are pointing towards an interesting trend. Performance in the powerplay (first 6 overs) is playing a big role in deciding the outcome of the match, especially for the teams who are chasing the target. Most of the matches played so far have been won by the team which made a strong start in the powerplay during the chase.
A look at the data clearly shows that the chasing teams have made aggressive starts an important part of their strategy. Chasing teams won 8 out of 14 matches and in most of these the powerplay score was better than or equal to the opponent’s score. 5 matches were won by the teams batting first. One match was washed out due to rain.
| Match no. | match | 1st innings powerplay score | 2nd innings powerplay score | match result |
| 1 | SRH vs RCB | 49/3 (SRH) | 76/1 (RCB) | RCB won by 6 wickets |
| 2 | KKR vs MI | 78/1 (KKR) | 80/0 (MI) | MI won by 6 wickets |
| 3 | CSK vs RR | 41/4 (CSK) | 74/0 (RR) | RR won by 8 wickets |
| 4 | GT vs PBKS | 54/1 (GT) | 55/1 (PBKS) | PBKS won by 3 wickets |
| 5 | LSG vs DC | 48/2 (LSG) | 33/4 (DC) | DC won by 6 wickets |
| 6 | SRH vs KKR | 84/1 (SRH) | 74/3 (KKR) | SRH won by 65 runs |
| 7 | CSK vs PBKS | 57/1 (CSK) | 68/1 (PBKS) | PBKS won by 5 wickets |
| 8 | MI vs DC | 41/2 (MI) | 42/2 (DC) | DC won by 6 wickets |
| 9 | RR vs GT | 69/0 (RR) | 56/0 (GT) | RR won by 6 runs |
| 10 | SRH vs LSG | 22/3 (SRH) | 53/1 (LSG) | LSG won by 5 wickets |
| 11 | RCB vs CSK | 51/1 (RCB) | 77/3 (CSK) | RCB won by 43 runs |
| 12 | KKR vs PBKS | 25/2 (3.4 ov)* | – | Match Canceled (No Result) |
| 13 | RR vs MI | 89/2 (RR) | 60/5 (MI) | RR won by 27 runs |
| 14 | GT vs DC | 68/1 (GT) | 63/0 (DC) | GT won by 1 run |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.