Paid Previews (March 18, 2026): ₹43 crore

Day 1 (March 19, 2026): ₹102.55 crore

Day 2 (March 20, 2026): ₹80.72 crore

Day 3 (March 21, 2026): ₹113 crore

Day 4 (March 22, 2026): ₹114.85 crore

Day 5 (March 23, 2026): ₹65 crore

Day 6 (March 24, 2026): ₹56.60 crore

Day 7 (March 25, 2026): ₹48.75 crore

Day 8 (March 26, 2026): ₹49.70 crore

Day 9 (March 27, 2026): ₹41.75 crore

Day 10 (March 28, 2026): ₹62.85 crore

Day 11 (March 29, 2026): ₹68.10 crore*

Total Collection So Far: ₹846.87 crore*



Contact to : xlf550402@gmail.com


Privacy Agreement

Copyright © boyuanhulian 2020 - 2023. All Right Reserved.