The Indian energy sector showed mixed movements in early trading on February 20, 2026. The S&P BSE Energy index stood at 12,086.57, up 0.38%. The broader S&P BSE Sensex was at 82,813.13, also up 0.38%. Key benchmark indices like Nifty 50 traded at 25,578.40, up 0.49%.
Key Energy Stocks Snapshot
- Bharat Coking Coal Ltd.: BSE 34.10 (-0.53%), NSE 34.09 (-0.47%)
- BPCL (Bharat Petroleum Corporation Ltd.): BSE 363.70 (-1.09%), NSE 363.80 (-1.05%)
- Castrol India: BSE 187.80 (+0.05%), NSE 187.64 (-0.01%)
- Chennai Petroleum: BSE 898.35 (+0.42%), NSE 897.75 (+0.15%)
- Deep Industries: BSE 375.55 (-0.34%), NSE 375.90 (-0.23%)
- GAIL: BSE 169.20 (+1.65%), NSE 169.25 (+1.42%)
- Gujarat State Petronet: BSE 301.35 (+0.32%), NSE 301.20 (+0.30%)
- Gujarat Gas Company: BSE 745.60 (-2.11%), NSE 743.10 (-2.28%)
- Gulf Oil Lubricants: BSE 1,081.85 (-0.94%), NSE 1,079.50 (-1.40%)
- Hindustan Oil Exploration: BSE 134.15 (-0.26%), NSE 134.16 (-0.64%)
- HPCL (Hindustan Petroleum Corporation Ltd.): BSE 428.85 (-1.35%), NSE 428.95 (-1.24%)
- Indraprastha Gas: BSE 167.25 (-0.45%), NSE 167.25 (-0.42%)
- Inox Green Energy: BSE 181.45 (+0.81%), NSE 181.60 (+0.50%)
- IOC (Indian Oil Corporation): BSE 172.65 (-0.89%), NSE 172.66 (-0.94%)
- K.P. Energy: BSE 296.15 (-0.95%), NSE Not Listed
- India boundary: BSE 6,859.80 (+1.18%), NSE 6,851.00 (+0.91%)
- Mahanagar Gas: BSE 1,123.90 (+0.30%), NSE 1,125.50 (+0.58%)
- MRPL: BSE 192.85 (-0.46%), NSE 192.96 (-0.41%)
- Oil India: BSE 473.00 (-0.78%), NSE 476.50 (-0.04%)
- ONGC (Oil and Natural Gas Corporation): BSE 277.00 (+0.91%), NSE 277.70 (+1.11%)
- Petronet LNG: BSE 305.55 (+1.29%), NSE 306.00 (+1.39%)
- Reliance Industries: BSE 1,416.45 (+0.40%), NSE 1,417.80 (+0.59%)
- Selan Exploration: BSE 598.05 (-2.23%), NSE 600.45 (-1.98%)
- Suzlon Energy: BSE 44.90 (-0.86%), NSE 44.91 (-0.75%)
- Veedol Corporation: BSE 1,418.40 (+0.72%), NSE 1,415.90 (+0.49%)
Sector Highlights
- The S&P BSE Oil & Gas index gained 5.4% over the last 30 days and 21.9% over the last year (based on recent data).
- Top gainers in the broader energy sector included SRI Havisha Hospitality & Infrastructure (up 5.3%) and Gita Renewable (up 4.1%).
- Top losers included Selan Exploration (down 2.2%) and Resgen (down 1.9%).
Prices are as of approximately 10:38-10:39 AM IST on February 20, 2026 (BSE/NSE). Market data can change rapidly; refer to official exchange platforms for real-time updates