New Delhi: The growth in eight key infrastructure sectors was recorded at 4 per cent in January 2026, down from 5.1 per cent in the same month last year, the Ministry of Commerce & Industry said on Friday. “The combined Index of Eight Core Industries (ICI) increased by 4.0 per cent (provisional) in January, 2026 as compared to the Index in January, 2025,” the official release stated.
Notably, the production of Electricity, Fertiliser, Coal, Cement, and Steel recorded positive growth in January, 2026.
“The final growth rate of Index of Eight Core Industries for December 2025 was observed at 4.7 per cent. The cumulative growth rate of ICI during April to January, 2025-26 is 2.8 per cent (provisional) as compared to the corresponding period of last year,” the Ministry of Commerce & Industry said in it release.
The data showed that Crude oil and natural gas output was negative in January.
Performance of Eight Core Industries
Yearly Index & Growth Rate
Base Year: 2011-12=100
| Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Index |
| Weight | 10.33 | 8.98 | 6.88 | 28.04 | 2.63 | 17.92 | 5.37 | 19.85 | 100 |
| 2012-13 | 103.2 | 99.4 | 85.6 | 107.2 | 96.7 | 107.9 | 107.5 | 104 | 103.8 |
| 2013-14 | 104.2 | 99.2 | 74.5 | 108.6 | 98.1 | 115.8 | 111.5 | 110.3 | 106.5 |
| 2014-15 | 112.6 | 98.4 | 70.5 | 108.8 | 99.4 | 121.7 | 118.1 | 126.6 | 111.7 |
| 2015-16 | 118 | 97 | 67.2 | 114.1 | 106.4 | 120.2 | 123.5 | 133.8 | 115.1 |
| 2016-17 | 121.8 | 94.5 | 66.5 | 119.7 | 106.6 | 133.1 | 122 | 141.6 | 120.5 |
| 2017-18 | 124.9 | 93.7 | 68.4 | 125.2 | 106.6 | 140.5 | 129.7 | 149.2 | 125.7 |
| 2018-19 | 134.1 | 89.8 | 69 | 129.1 | 107 | 147.7 | 147 | 156.9 | 131.2 |
| 2019-20 | 133.6 | 84.5 | 65.1 | 129.4 | 109.8 | 152.6 | 145.7 | 158.4 | 131.6 |
| 2020-21 | 131.1 | 80.1 | 59.8 | 114.9 | 111.6 | 139.4 | 130 | 157.6 | 123.2 |
| 2021-22 | 142.3 | 77.9 | 71.3 | 125.1 | 112.4 | 163 | 156.9 | 170.1 | 136.1 |
| 2022-23 | 163.5 | 76.6 | 72.4 | 131.2 | 125.1 | 178.1 | 170.6 | 185.2 | 146.7 |
| 2023-24 | 182.7 | 77.1 | 76.8 | 135.9 | 129.8 | 200.4 | 185.7 | 198.3 | 157.8 |
| 2024-25 | 192 | 75.4 | 75.9 | 139.7 | 133.5 | 214.1 | 197.4 | 208.6 | 164.9 |
| Apr-Jan 2024-25 | 182.8 | 75.7 | 77.2 | 139.5 | 135.1 | 211.3 | 190.8 | 209 | 163.3 |
| Apr-Jan 2025-26* | 182.3 | 74.1 | 74.6 | 139.6 | 137.6 | 232 | 208.1 | 210.6 | 167.9 |
Growth Rates (on Y-o-Y basis in per cent)
| Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Growth |
| Weight | 10.33 | 8.98 | 6.88 | 28.04 | 2.63 | 17.92 | 5.37 | 19.85 | 100 |
| 2012-13 | 3.2 | -0.6 | -14.4 | 7.2 | -3.3 | 7.9 | 7.5 | 4 | 3.8 |
| 2013-14 | 1 | -0.2 | -12.9 | 1.4 | 1.5 | 7.3 | 3.7 | 6.1 | 2.6 |
| 2014-15 | 8 | -0.9 | -5.3 | 0.2 | 1.3 | 5.1 | 5.9 | 14.8 | 4.9 |
| 2015-16 | 4.8 | -1.4 | -4.7 | 4.9 | 7 | -1.3 | 4.6 | 5.7 | 3 |
| 2016-17 | 3.2 | -2.5 | -1 | 4.9 | 0.2 | 10.7 | -1.2 | 5.8 | 4.8 |
| 2017-18 | 2.6 | -0.9 | 2.9 | 4.6 | 0.03 | 5.6 | 6.3 | 5.3 | 4.3 |
| 2018-19 | 7.4 | -4.1 | 0.8 | 3.1 | 0.3 | 5.1 | 13.3 | 5.2 | 4.4 |
| 2019-20 | -0.4 | -5.9 | -5.6 | 0.2 | 2.7 | 3.4 | -0.9 | 0.9 | 0.4 |
| 2020-21 | -1.9 | -5.2 | -8.2 | -11.2 | 1.7 | -8.7 | -10.8 | -0.5 | -6.4 |
| 2021-22 | 8.5 | -2.6 | 19.2 | 8.9 | 0.7 | 16.9 | 20.8 | 8 | 10.4 |
| 2022-23 | 14.8 | -1.7 | 1.6 | 4.8 | 11.3 | 9.3 | 8.7 | 8.9 | 7.8 |
| 2023-24 | 11.8 | 0.6 | 6.1 | 3.6 | 3.7 | 12.5 | 8.9 | 7.1 | 7.6 |
| 2024-25 | 5.1 | -2.2 | -1.2 | 2.8 | 2.9 | 6.8 | 6.3 | 5.2 | 4.5 |
| Apr-Jan 2024-25 | 6 | -2.1 | 0.5 | 3.3 | 1.7 | 6.6 | 5.1 | 5.1 | 4.5 |
| Apr-Jan 2025-26* | -0.3 | -2.1 | -3.4 | 0.1 | 1.9 | 9.8 | 9.1 | 0.8 | 2.8 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.