After one day’s stability, a slight decline has been recorded in the prices of gold and silver today. After the sharp rise in recent days, investors booked profits, due to which there was pressure on prices. Earlier, there was a sharp rise in the price of gold for two consecutive days, but today there was a slight slowdown in the market.
The same trend remained in silver also. After a sharp decline and then a sudden rise, now there has been a slight softening.
| City | 24 Carat Gold | 22 Carat Gold | 18 Carat Gold |
|---|---|---|---|
| Delhi | ₹1,40,600 | ₹1,28,890 | ₹1,05,480 |
| mumbai | ₹1,40,450 | ₹1,28,740 | ₹1,05,330 |
| Kolkata | ₹1,40,450 | ₹1,28,740 | ₹1,05,330 |
| Chennai | ₹1,39,640 | ₹1,28,990 | ₹1,07,640 |
| Bengaluru | ₹1,40,450 | ₹1,28,740 | ₹1,05,330 |
| Hyderabad | ₹1,40,450 | ₹1,28,740 | ₹1,05,330 |
| Lucknow | ₹1,40,600 | ₹1,28,890 | ₹1,05,480 |
| Patna | ₹1,40,500 | ₹1,28,740 | ₹1,05,330 |
| Jaipur | ₹1,40,600 | ₹1,28,890 | ₹1,05,480 |
| Ahmedabad | ₹1,40,500 | ₹1,28,740 | ₹1,05,330 |
Note: Prices may vary slightly due to local taxes and jeweller margins.
In Hindi, after one day of stability, silver has become a little cheaper again today. Although the decline is minor, the market remains cautious given the recent fluctuations.
Gold showed a historic rise in 2025, giving excellent returns to investors. However, after a big rally, there is usually a slowdown in prices. Experts believe that at present the shine of gold may remain with slight fluctuations.
Gold is still considered a safe option for long-term investors, but short-term fluctuations cannot be ruled out.
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.